Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 2025-2026 | Hotel | Rajendra Singh | 903.2 | 20 | G+3 | Get Directions | 15-09-2025 | ARAZI NO. : 56/1, 55K, 55G, MAUZA - TILMAPUR, PARGANA - SHIVPUR, TEHSIL & DISTT. - VARANASI. |
| 72 | 2025-2026 | Higher Secondary school | Sas Vidyapeeth Foundation Director Dr.... Sas Vidyapeeth Foundation Director Dr. Yash Pandey Read More | 5988.76 | 56 | B+S+7 | Get Directions | 10-09-2025 | ARAZI NO- 16, 17, 18, 21 & 23, MAUZA- ANANTPUR, PARGANA- KASWAR SARKARI, DISTT.- VARANASI. |
| 73 | 2025-2026 | Hotel | Vishal | 1321.16 | 32 | B+G+2 | Get Directions | 08-09-2025 | Arazi no 76/1, 77/1 and 78/3, Mauza - Baraipur (kharij mauza - ganj to dakhil mauza - Baraipur), ward - sarnath, pargana - shivpur, Tehsil - Sadar, District - Varanasi |
| 74 | 2025-2026 | Laboratory | S P Singh Huf Through... S P Singh Huf Through Karta Shashi Prakash Singh Read More | 245.9 | N/A | S+3 | Get Directions | 08-09-2025 | AT HOUSE NO. S 2/1-89, ARAZI NO- 118 119, MAUZA- SARSAUDI, PARAGANA SHIVPUR, TAHSIL- SADAR DISTRICT- VARANASI |
| 75 | 2025-2026 | ResiComm Building | Dr Roma | 667.2 | N/A | B+G+2 | Get Directions | 02-09-2025 | Arazi no.-6/2, Mauza-Semra, Pargana-Ralhupur, Chandauli |
| 76 | 2025-2026 | Hotel | Dilip Kumar Singh | 166.89 | 40+4= 44 | A(G+1) B(G) C(G+1) D(G) E(G) F(G) | Get Directions | 27-08-2025 | ARAZI NO. - 511MI ,512MI ,507 ,504MI ,574 ,573 ,571 ,572 ,570 ,578 ,MAUZA - SANDAHA , PARAGNA - SHIVPUR, VARANASI |
| 77 | 2025-2026 | Higher Sec. School | Sisters Of Our Lady Of... Sisters Of Our Lady Of Providence Education Society Care Of Sheela Jacob D/O Ouseph Jacob Read More | 168.09 | 27 Class room | G+2 | Get Directions | 25-08-2025 | Arazi no. 1431, 1431/2225 , 1431/2226 , 1432/2227 , 1433, 1610 , 1611 , GRAM KOERAJPUR, PARGANA ATHGAWA - TEHSIL - PINDRA, DISTRICT - VARANASI |
| 78 | 2025-2026 | MULTI-SPECIALITY HOSPITAL | Apollomedics International Lifesciences Limited | 262.69 | N/A | 2B+G+7 | Get Directions | 21-08-2025 | Plot No. F-4, Lalpur Housing Scheme Phase-1, Mauza, Pargana Shivpur, Dist.-Varansi (U.P.) |
| 79 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Jai Nath | 434.32 | B+S+3 | Get Directions | 31-07-2025 | ARAZI NO. - 444/2, MAUZA - KANCHANPUR, PARAGANA - DEHAT AMANAT, TEHSIL - SADAR, VARANASI | |
| 80 | 2025-2026 | Residential Apartment / Group Housing / Affordable Housing | Rg Infra Ventures Private Limited... Rg Infra Ventures Private Limited Thru Director Aakash Bansal Read More | 8159.74 | 102 | B+S+17 | Get Directions | 16-07-2025 | Arazi No. 104/2, 95, 100/5, 106/4, 106/5, 108 Mi, 109/1, 123/10, Village-Harishankarpur, Pargana-Ralhupur, Tehsil-Pandit Deen Dayal Upadhyay Nagar, District-Chandauli |
