Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-2027 | Approved Layout | 9565000051 | Blue Orchid Wood Llp Through... Blue Orchid Wood Llp Through Director Sri Ajit Kumar Singh S/O Late Abhay Narayan Singh Read More | 2992.00 | 18 | N/A | Get Directions | 30-09-2026 | Arazi No.- 397, Mauza-Khulaspur, Paragana-Kaswar Raja, Tahsil-Rajatalab, Ward-Dashashwamegh, Varanasi |
| 2 | 2026-2027 | Row Housing - Single units | 9235745164 | Ghanshyam Das Soni, Raj Kumar... Ghanshyam Das Soni, Raj Kumar Soni Read More | 135.82 | N/A | 1s+3 | Get Directions | 29-09-2026 | Arazi No-12, H.No-B 37/165-12-G, Mauza-Birdopur, Ward-Bhelupur,Pargana-Dehatamanat, Tehsil-Sadar, District-Varanasi |
| 3 | 2026-2027 | Guest House | 9415285235 | Owner Shree Balaji Buildtech Throu... Owner Shree Balaji Buildtech Throu Patners Salabh Gupta & Sameer Gupta Developers Nip Housing & Credit Development Ltd Ajit Kumar Srivastava & Alok Roy Read More | 13030.34 | 54 | 2B+1S+27 | Get Directions | 29-09-2026 | Plot B, Settlement Plot no 41,42,43,44,15/4,15/6,15,50,40,38,39,34,36,37,26 Mauja Dhanesari, pargana Athagawan, Tehsil Pindara, Dist, Varanasi |
| 4 | 2026-2027 | Row Housing - Single units | 9565285555 | Smt Shanti Singh | 140.61 | N/A | 3 | Get Directions | 29-09-2026 | ARAZI NO- 102/4, 103/2, MAUZA- MAVAIYA, PARAGANA- SHIVPUR WARD SARNATH, TEHSIL & DISTRICT - VARANASI. PIN-221007 |
| 5 | 2026-2027 | Commercial Complex | 8545918685 | Shri Om Prakash Jaiswal | 172.72 | N/A | 1s+4 | Get Directions | 29-09-2026 | AT ARAZI NO. MI43/1 and 43/5 ,MAUZA-ANAULA,LALPUR,PARGANA-SHIVPUR,TEHSIL-SADAR,DISTT-VARANASIN |
| 6 | 2026-2027 | Row Housing - Single units | 9453017907 | Swarnlata Singh | 139.5 | N/A | 3 | Get Directions | 29-09-2026 | MAUZA- AWALESHPUR , PARGANA- DEHAT AMANAT, TAHSIL-SADAR, DISTT- VARANASI |
| 7 | 2026-2027 | Commercial Complex | 8004227484 | Shri Suresh Kumar Jaiswal | 156.95 | N/A | 1s+4 | Get Directions | 29-09-2026 | ARAZI NO. 90,HOUSE NOD-65/155,MAUZA-AND MOHALLA-LAHARTARA,WARD-DASHASHWAMEDH,PARGANA-DEHAT -AMANAT,TEHSIL -SADAR ,DISTT- VARANASI |
| 8 | 2026-2027 | Row Housing - Single units | 7991773477 | Smt Kriti | 122.3 | N/A | 1s+4 | Get Directions | 29-09-2026 | ARAZI NO.513,MAUZA- CHHATARIPUR ,WARD AND PARGANA- SHIVPUR,TEHSIL -SADAR , DISTT-VARANASI |
| 9 | 2026-2027 | Group Housing | 9648939002 | Swastik Banaras Beads Llp | 7490.5 | 115 | 3B+34 | Get Directions | 28-09-2026 | ARAZI NO-3082,3081,3080,3079,3077 VILLAGE DAREKHU PARGANA KASWAR RAJA TEHSIL RAJATALAB DISTRICT VARANASI |
| 10 | 2026-2027 | Hotel | 9928843436 | Deepak Khanna, Kiran Khanna | 781.77 | N/A | 1B+5 | Get Directions | 28-09-2026 | PLOT NO 7,8, 9 OF SETTLEMENT PLOT NO 39/2, 60, 61, 62, 63, 64, 53/2, 55/2, BEARIN PREMISES NO 32/33 SITUATED AT MAUZA, HABIBPURA , PARAGNA DEHAT, AMANAT, DISTRICT VARANASI |
