Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 2025-2026 | Approved Layout | 7007977197 | Rajiv Jaiswal S/O Chandra Gupt | 00000 | N/A | N/A | N/A | 18-02-2026 | Araji No. मि.526, Mauja-Sivon, Pargana-Jalhupur, Tahsil-Sadar, Varanasi |
| 92 | 2025-2026 | Approved Layout | 8604429320 | Manju W/O Vijay Kumar | 1399.32 | 7 | N/A | N/A | 17-02-2026 | Araji No. 652, Mauja-Audhe, Pargana Dehat Amanat, Ward-Nagwan, Varanasi |
| 93 | 2025-2026 | Hospital / Nursing Home / Day Care / Lab | 7905694016 | Abhinav Katiyar S/O Narendra Katiyar | 2535.51 | 50 bed | B+G+12 | Get Directions | 16-02-2026 | PROPOSED 50 BED HOSPITAL AT ARAZI NO 425, 417, 424KA, 424KHA, 416 MAUZA- AUDHE AT NH 19 PARGANA- DEHAT AMANAT VARANASI |
| 94 | 2025-2026 | ResiComm Building | 9889222229 | Kanaklata Srivastava | 309.68 | N/A | B+G+3 | Get Directions | 16-02-2026 | ARAZI NO. 40 MAUZA-PAHADIYA, TEHSIL-SADAR, DISTT-VARANASI |
| 95 | 2025-2026 | Hotel | 8303974212 | Archana Singh W/O Sarvesh Kumar... Archana Singh W/O Sarvesh Kumar Singh Read More | 882.22 | 10 | B+G+3 | Get Directions | 15-02-2026 | ARAZI NO - 177 , MAUZA- HARIHARPUR ,PARGANA- SHIVPUR, TEHSIL- SADAR DISST VARANASI |
| 96 | 2025-2026 | ResiComm Building | 8004235008 | Ashwin Keshari | 149.7 | N/A | S+3 | Get Directions | 15-02-2026 | Arazi no.- 88 mi, Mauza- Vinayaka, Mohalla- Kamacha, Ward - Bhelupur, Dehat Amanat, Varanasi |
| 97 | 2025-2026 | Hotel | 9532373627 | Hotel Shrinika | 4046.86 | 54 | B+G+5 | Get Directions | 13-02-2026 | Village-Koirajpur, Pargana-Athgaon, Tehsil- Pindra, District-Varanasi |
| 98 | 2025-2026 | Hotel | 7499999799 | Anita Gupta And Aman Gupta... Anita Gupta And Aman Gupta And Kanchan Gupta Read More | 608.92 | 7 | S+3 | Get Directions | 12-02-2026 | Arazi no. 315,315mi and 316 pandepur tehsil sadar and dist varanasi |
| 99 | 2025-2026 | Fuel Station | 9452713436 | Mr Rajendra Prashad | 1225 | N/A | G | Get Directions | 12-02-2026 | ARAZI NO 151 MAUZA MANNI PARGANA JALAHUPUR TEHSIL SADAR DIST. VARANASI. |
| 100 | 2025-2026 | Fuel Station | 8382062223 | Ms Indian Oil Corporation Ltd | 1925 | N/A | G | Get Directions | 12-02-2026 | AT ARAZI NO- 151, MAUZA- MADHANI, PARAGANA- JALHUPUR, TAHSIL- SADAR & DISTRICT- VARANASI |
