Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2026-2027 | Residential Apartment Bldg | 9453365168 | Vandana Srivastava W/O- Hari Bahadur... Vandana Srivastava W/O- Hari Bahadur Srivastava Read More | 579.79 | 7 | S+4 | Get Directions | 05-05-2026 | Arazi no.-127 &128, Mauza-Susuwahi, Paragana- Dehat amanat, Ward-Nagwa, Dist-Varanasi |
| 42 | 2026-2027 | Other Institution | 7398891688 | Smt Shashikala | 638.94 | B+S+3 | NA | Get Directions | 05-05-2026 | ARAZI NO. - MI. 32, MAUZA - KARNADADI, PARGANA - KASWAR RAZA, TEHSIL & DISTT. - VARANASI |
| 43 | 2026-2027 | ResiComm Building | 8765427591 | Ravi Kumar Gaur | 1062.75 | NA | S+4 | Get Directions | 05-05-2026 | Arazi No- 5, gram- Jagama, Pargana- Dehat Amanat, Varanasi, |
| 44 | 2026-2027 | Hotel | 9792879346 | Taksal Theatre Private Limited | 8994.33 | 273 | 2B+2G+15 | Get Directions | 05-05-2026 | ARAZI NO 32,33,315,316,317,318,319,320 MAUZA TAKSAL PARGANA DEHAT AMANAT TEHSIL SADAR VARANASI UTTAR PRADESH |
| 45 | 2026-2027 | ResiComm Building | 8707430145 | Nikhil Singh S/O Ajay Kumar... Nikhil Singh S/O Ajay Kumar Singh Read More | 501.86 | NA | LG+UG+3 | Get Directions | 05-05-2026 | ARAZI NO. - MI. 32, MAUZA - KARNADADI, PARGANA - KASWAR RAZA, TEHSIL & DISTT. - VARANASI |
| 46 | 2026-2027 | Commercial Building | 7007480781 | Yogesh Kumar Agrawal | 1210 | N/A | B+G+3 | Get Directions | 29-04-2026 | Arazi no.88/1&89 Mauza.Maheshpur, Paragana- Dehat amanat ,Distt- Varanasi |
| 47 | 2026-2027 | Fuel Station | 9451163939 | Abhishek Kumar Pandey | 660 | N/A | G | Get Directions | 29-04-2026 | ARAZI NO. 522, MAUJA : BAIRAWAN,PARGANA : KASWAR SARKARI, TEHSIL : RAJATALAB, DISTT : VARANASI. (UP. |
| 48 | 2026-2027 | ResiComm Building | 8447376752 | Mr. Sagar Singh S/O Mr.... Mr. Sagar Singh S/O Mr. Ranvijay Singh Read More | 203.74 | N/A | B+S+3 | Get Directions | 29-04-2026 | ARAZI NO.MI.-371/1,MAUZA,ASHAPUR,PARAGANA,SHIVPUR,VARANASI. |
| 49 | 2026-2027 | Fuel Station | 8869904434 | Leased To Neetu Sonkar | 1225 | N/A | G | Get Directions | 28-04-2026 | ARAZI NO. 341 & 342 MAUZA -SARAIYA PRATHAM, TAHSIL - SADAR, DIST.- VARANASI |
| 50 | 2026-2027 | Other Institution | 7522800125 | Utkarsh Welfare Foundation Through Its... Utkarsh Welfare Foundation Through Its Chief Operation Officer Sulabh Kumar Jain Son Of Jai Kumar Jain Read More | 1221.58 | N/A | G | Get Directions | 25-04-2026 | ARAZI NO.- 2117, 2123, 2118, MAUZA- KOIRAJPUR, PARGANA- ATHAGANWA, TEHSIL-PINDRA, VARANASI |
