Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2026-2027 | Commercial Building | 9450141195 | Smt Meera Singh Sri Omprakash... Smt Meera Singh Sri Omprakash Singh Sri Amrendra Kumar Jha And Smt Sunita Jha Read More | 691.1 | N/A | B+G+3 | Get Directions | 18-04-2026 | ARAZI NO. 1197 KHA, MAUZA KANDWA PARGANA DEHAT AMANAT TEHSIL SADAR VARANASI |
| 42 | 2026-2027 | Approved Layout | 8840076488 | Sagar Udyog Private Limited Director... Sagar Udyog Private Limited Director Annapurna Singh Read More | 52408.61 | 29 | N/A | Get Directions | 18-04-2026 | ARAZI NO. 196,199,200,206,205, 251,250/10,250/6,250/4 MI,250/1 MI, MAUZA-PATNA, PARAGANA-RALHUPUR, DISTT-CHANDAULI. |
| 43 | 2026-2027 | ResiComm Building | 9670133771 | Shashibala Devi | 769.56 | N/A | B+G+3 | Get Directions | 18-04-2026 | Arazi No. 147/2 mi ,Mauza - Daulatpur, Pargana -Shivpur, Tehsil - Sadar, District Varanasi |
| 44 | 2026-2027 | Fuel Station | 9918289945 | Om Prakash | 1237.95 | N/A | g | Get Directions | 18-04-2026 | ARAZI NO- 1053, MAUZA- RAMPUR THANA, PARAGANA- KOLASALA, TAHSIL- PINDRA & DISTRICT- VARANASI |
| 45 | 2026-2027 | ResiComm Building | 9839600608 | Sri Anup Agrawal S/O Late.... Sri Anup Agrawal S/O Late. Bitthal Das Agrawal Read More | 397.06 | N/A | B+S+3 | Get Directions | 18-04-2026 | ARAZI NO. - 91 KA, MAUZA - MAHESHPUR, PARAGANA -DEHAT AMANAT, TAHASIL - SADAR, DISTT -VARANASI. |
| 46 | 2026-2027 | Hotel | 9236061586 | Venkatesh Hospitality Private Limited Through... Venkatesh Hospitality Private Limited Through Director Rai Ashwani Kumar Read More | 16287.73 | 183 | B+G+13 | Get Directions | 17-04-2026 | ARAJI NO 478, 481/1, 481/1., 482, 483, 483/1, 483/3, 484,485, 486,487, 495, 495/2, 495/3, 496/1, 496/2, 497MI, 498/1, 501/2 MAUZA- HARDATTPUR, PARGANA- KASWARA RAJA TEHSIL - RAJATALAB, DISTRICT – VARANASI |
| 47 | 2026-2027 | Approved Layout | 8433335558 | Virendra Kumar Mishra S/O Harishankar | 526.17 | 9 | N/A | Get Directions | 17-04-2026 | Araji No. 50, Mauja-Haraua, Pragana Athgava, Tahsil-Pindra, Varanasi |
| 48 | 2026-2027 | ResiComm Building | 9455038381 | Dinesh Kumar Yadav | 119.78 | N/A | G+3 | Get Directions | 13-04-2026 | ARAZI NO- 678/1, H.NO- S.2/656-D-2-A, MAUZA-SIKROLE, PARGANA-SHIVPUR, TEHSIL-SADAR, VARANASI(U.P) |
| 49 | 2026-2027 | Commercial Building | 9807505429 | Mithilesh Patel | 456.87 | N/A | B+G+3 | Get Directions | 13-04-2026 | arazi no-891, mauza- akatha, pargana-shivpur, varanasi |
| 50 | 2026-2027 | Commercial Building | 9450622884 | Nagar Nigam Varanasi | 3204.92 | N/A | B+G+2 | Get Directions | 13-04-2026 | ARAZI NO-719,720,721,722,723, 724,725,729,730 MAUZA JAITPURA PARGANA DEHAT AMANAT DISTRICT VARANASI. |
