Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2025-2026 | MULTI-SPECIALITY HOSPITAL | 7705002213 | Apollomedics International Lifesciences Limited | 262.69 | N/A | 2B+G+7 | Get Directions | 21-08-2025 | Plot No. F-4, Lalpur Housing Scheme Phase-1, Mauza, Pargana Shivpur, Dist.-Varansi (U.P.) |
| 152 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9335355649 | Jai Nath | 434.32 | N/A | B+S+3 | Get Directions | 31-07-2025 | ARAZI NO. - 444/2, MAUZA - KANCHANPUR, PARAGANA - DEHAT AMANAT, TEHSIL - SADAR, VARANASI |
| 153 | 2025-2026 | Residential Apartment / Group Housing / Affordable Housing | 9415201394 | Rg Infra Ventures Private Limited... Rg Infra Ventures Private Limited Thru Director Aakash Bansal Read More | 8159.74 | 102 | B+S+17 | Get Directions | 16-07-2025 | Arazi No. 104/2, 95, 100/5, 106/4, 106/5, 108 Mi, 109/1, 123/10, Village-Harishankarpur, Pargana-Ralhupur, Tehsil-Pandit Deen Dayal Upadhyay Nagar, District-Chandauli |
| 154 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 7000931661 | Sri Arvind Kumar Singh S/O... Sri Arvind Kumar Singh S/O Late Shambhu Nath Singh Read More | 235.76 | N/A | S+3 | Get Directions | 15-07-2025 | ARAZI NO.:- 106/1 MI, MAUZA :- BHARLAI , WARD & PARGANA :- SHIVPUR , TEHSIL ;- SADAR , DISTT. VARANASI. |
| 155 | 2025-2026 | Hotel / Guest House / Home Stay | 6387041342 | Ashutosh Kesari S/O Ashok Kumar... Ashutosh Kesari S/O Ashok Kumar Banka Read More | 615.48 | 18 | B+G+3 | Get Directions | 10-07-2025 | ARAZI NO.- MI. 503, HOUSE NO.- D 64/92-B AND D 64/92-B-1-A, MAUZA- SHIVPURWA, WARD- DASHASWAMEDH, PARAGANA- DEHAT AMANAT, TEHSIL- SADAR, VARANASI |
| 156 | 2025-2026 | Fuel Station | 8318418043 | Shree Dhar Lal | 1469.9 | N/A | G | Get Directions | 09-07-2025 | ARAZI NO. 1142,VILLAGE- KOIRAJPUR,TEHSIL- PINDRA, PARAGANA,ATHGAWAN,DISTRICT- VARANASI,UTTAR PRADESH. |
| 157 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9415204674 | Mukesh Kumar Rai S/O Lal... Mukesh Kumar Rai S/O Lal Bahadur Rai Read More | 2275.52 | N/A | G+1 | Get Directions | 18-06-2025 | ARAJI NO 351, MAUZA- SARAIKAJI, PARGANA- ATHGAVA, TEHSIL - PINDARA DISTRICT - VARANASI |
| 158 | 2025-2026 | Hospital / Nursing Home / Day Care / Lab | 9628888824 | Dr. Piyush Kumar Yadav | 2708.93 | N/A | B+G+3 | Get Directions | 18-06-2025 | Arazi no. 228,229,230,233 MAUZA- LEDHUPUR, PARAGANA- SHIVPUR,TEHSIL -SADAR, DIST- VARANASI |
| 159 | 2025-2026 | Residential Apartment / Group Housing / Affordable Housing | 8601800005 | Mrs. Madhuri Singh W/O Late... Mrs. Madhuri Singh W/O Late Dhirendra Kumar Singh Read More | 2830.13 | 102 | B+S+12 | Get Directions | 17-06-2025 | Arazi no.-1789, 1790, 1791, 1793, 1795,Mauza-Susuwahi, Paragana- Dehat Amanat ,Tehsil -Sadar, Distt-varanasi |
| 160 | 2025-2026 | Residential Apartment / Group Housing / Affordable Housing | 9170070000 | Rajendra Prasad Singh | 102.68 | 5 | S+5 | Get Directions | 13-06-2025 | ARAZI No. - 925,926 MAUZA - DAFI , PARAGANA - DEHAT AMANAT, TEHSEEL- SADAR, DISTRICT - VARANASI |
